جزئیات محصول:
پرداخت:
|
Material: | stainless steel | Display: | LED monitor |
---|---|---|---|
Network: | connect several machines | Alert: | audio and visual |
Beam direction: | diagnal | Generator voltage: | 160KV |
Keyboard: | with touch screen function | Software: | multi-language |
برجسته کردن: | ,,security screening equipment |
Hand Baggage X- Ray Inspection system for customs, seaport
S. No. | Technical Specification Details | Specification requirements |
1. | General Specification: | |
Tunnel dimension: | Width 600 mm Minimum, 650 mm Maximum Height 450 mm Minimum, 500 mm Maximum |
|
Mechanical construction: | Steel construction with steel panels, mounted on roller castors | |
Conveyor height: | 695mm | |
Conveyor type: | Endless bonded with no metallic joints, must be continuous piece and cannot be equipped with zippers or stitches/staples | |
Conveyor speed: | Approx. 0.2 m/s (adjustable) | |
Conveyor load capacity: | ≥ 170 Kg, Distributed over the whole conveyor belt | |
Flow of conveyor belt: | Bidirectional | |
Resolution, wire delectability; | Standard 40 AWG | |
Penetration, steel: | Standard 35 mm | |
X - ray dose per inspection: | ≤2 µ SV | |
Film safety: | Guaranteed up to ISO 1600 | |
Power supply: | single Phase 230VAC ± 10%, 50 Hz±5% | |
Power protection: | On-line UPS with back up min. 15 mins, LCD Display & SNMP interface for remote monitoring of conditions. | |
Power consumption | Maximum 1 KVA | |
Rodent protection: | Fully rodent protected | |
Radiation leakage: | ≤ 0. 2 mrem/hr | |
Duty cycle: | 100 %, No warm up procedure required | |
Operational environment: | ||
Operating temperature: | 0 °c to + 40 ° c | |
Humidity: | 10 % - 90% , non condensing | |
2. | X- Ray Generator: | |
X-ray generator: | Maintenance free | |
Cooling/Housing: | Hermetically sealed oil bath in a single tank with internally bellow expansion module with no oil breathing tube. | |
Operational Power | Operating at 160 KV | |
Beam divergence: | 60° Minimum | |
Beam direction | Diagonal | |
3. | Image Generating & Processing System: | |
X - ray convertor: | L - shaped detector array | |
Number of x-ray detector: | 1280 photo diodes, Minimum | |
Number of X - ray absorption | 65536 gray levels & for color image grey level should be assigned to 256 colors(min.) | |
Image presentation: | Color and black / white | |
Image Display mode: | The normal images shall be displayed as follows:-
|
|
Image Resolution: | 1280 X 1024/24 bits minimum | |
Image Recall: | At least 8 preceding images | |
Image Zoom: | Continuous zoom both in zooming in/out and also positioning of the zoomed area with minimum 64 times, allowing to gradually enlarge x-ray images without any steps, | |
4. | System Controller: | |
CPU: | Industrial Grade Type, 2 GHz(min.) | |
Hard drive: | ≥ 500 GB, shock absorber mounted hard drive | |
Memory: | ≥ 2 GB RAM | |
USB drive: | 2 Minimum | |
Monitor: | 17" Color Flat Monitors, Qty-2, resolution 1280*1024(min.) | |
Redundant Memory for S/W boot in case of internal hard disk failure | Flash | |
5. | Additional Features: | Shall have the following ional features |
|
||
6. | Control Panel | Shall have at least following keys/switches, buttons and indicators:- |
|
||
7. | Threat Image Projection (TIP): | This feature shall be active, the function shall be capable of feeding Suspicious images to the operation screen during normal scan operations on-line in real time, the function shall be operable when other functions are enabled, i.e. without the necessity to disable other functions. The system shall have TIP with enhanced performance x-ray simultaneously. |
8. | Operator Training System: | This feature shall be active |
9. | Image Management System: | Shall have both options of manual and auto archive for the images of the scanned baggage items, at least 50,000 image files, images can be saved on different folder, external media or remote computer via n/w. |
10. | Images reproduction application software | Shall provide the archived images reproducing application software for the analysis on a remote computer. |
11. | Safety and international standard certification: | with CE ISO 9001,ISO 14001, OHSAS 18001certification |
12 | Networking: | Shall have the networking provision for remote monitoring and image management, automatic transmission of x-ray images to an external via network in standard commercial formats jpg, tif, bmp etc |
13 | Accessories: | Standard brackets, cable with connectors, user manuals (hard copy as well as soft copy) and the X- ray System's backup software shall be furnished, Maintenance tool kit - each set with each unit |
تماس با شخص: Mr. Ben CHEN
تلفن: 86-13480182964
فکس: 86-755-89671033